Practical data science with R /
Material type: TextPublication details: New Delhi, Dreamtch Press, c2014.Description: xxv, 389p. ; ill. ; 23.5 cmISBN:- 9789351194378
- 22 006.312
- 18518-18522
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Information Technology | CST LIBRARY Reference | Reference | 006.312 (Browse shelf(Opens below)) | 1 | Not For Loan | 42291 | ||
Information Technology | CST LIBRARY | Non-fiction | 006.312 (Browse shelf(Opens below)) | 1 | Available | 42292 | ||
Information Technology | CST LIBRARY | Non-fiction | 006.312 (Browse shelf(Opens below)) | 1 | Available | 42293 | ||
Information Technology | CST LIBRARY | Non-fiction | 006.312 (Browse shelf(Opens below)) | 1 | Available | 42294 | ||
Information Technology | CST LIBRARY | Non-fiction | 006.312 (Browse shelf(Opens below)) | 1 | Available | 42295 |
There are no comments on this title.
Log in to your account to post a comment.